<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e Yugoslavia &#187; Romania</title>
	<atom:link href="http://eyugoslavia.com/tags/european-union/romania/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyugoslavia.com</link>
	<description>Latest Happenings in Yugoslavia</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:58:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grizzlies, Iverson part ways</title>
		<link>http://eyugoslavia.com/featured/17/grizzlies-iverson-part-ways-2213609/</link>
		<comments>http://eyugoslavia.com/featured/17/grizzlies-iverson-part-ways-2213609/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:43:53 +0000</pubDate>
		<dc:creator>Vasilije Gallak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://eyugoslavia.com/?p=13609</guid>
		<description><![CDATA[Los Angeles  &#8211; Allen &#8220;The Answer&#8221; Iverson apparently failed to live up to his nickname for the Memphis Grizzlies, and the two unhappy parties have decided to part ways.

&#8220;The Grizzlies and Allen Iverson have come to a mutual agreement that because of personal matters that forced him to leave the team on November 7, Allen [...]]]></description>
		<wfw:commentRss>http://eyugoslavia.com/featured/17/grizzlies-iverson-part-ways-2213609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit polls: Romanian government headed for election loss</title>
		<link>http://eyugoslavia.com/featured/01/exit-polls-romanian-government-headed-for-election-loss-221873/</link>
		<comments>http://eyugoslavia.com/featured/01/exit-polls-romanian-government-headed-for-election-loss-221873/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:53:59 +0000</pubDate>
		<dc:creator>Vasilije Gallak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://eyugoslavia.com/?p=1873</guid>
		<description><![CDATA[Bucharest  &#8211; The opposition Social Democrats are poised to become Romania&#8217;s strongest party while ruling Prime Minister Calin Popescu&#8217;s National Liberal Party suffered a clear defeat, according to exit polls released after Sunday&#8217;s parliamentary elections.

In voting for both the Senate and the lower chamber of Parliament, separate exit polling by the survey organizations Insomar and [...]]]></description>
		<wfw:commentRss>http://eyugoslavia.com/featured/01/exit-polls-romanian-government-headed-for-election-loss-221873/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanians elect new parliament as economy slides</title>
		<link>http://eyugoslavia.com/featured/30/romanians-elect-new-parliament-as-economy-slides-2-221871/</link>
		<comments>http://eyugoslavia.com/featured/30/romanians-elect-new-parliament-as-economy-slides-2-221871/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 07:45:56 +0000</pubDate>
		<dc:creator>Vasilije Gallak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://eyugoslavia.com/?p=1871</guid>
		<description><![CDATA[Bucharest  &#8211; Romanians elect a new parliament Sunday amid an economic downturn that has cost thousands of jobs and could force the next government to take unpopular austerity measures.

Polls show Prime Minister Calin Popescu Tariceanu&#8217;s centre-right National Liberal Party (PNL) running a distant third behind two opposition groups, President Traian Basescu&#8217;s Democratic Liberal Party (PD-L) [...]]]></description>
		<wfw:commentRss>http://eyugoslavia.com/featured/30/romanians-elect-new-parliament-as-economy-slides-2-221871/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romanians elect new parliament as economy slides</title>
		<link>http://eyugoslavia.com/featured/29/romanians-elect-new-parliament-as-economy-slides-221854/</link>
		<comments>http://eyugoslavia.com/featured/29/romanians-elect-new-parliament-as-economy-slides-221854/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 08:54:31 +0000</pubDate>
		<dc:creator>Vasilije Gallak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://eyugoslavia.com/?p=1854</guid>
		<description><![CDATA[Bucharest  &#8211; Romanians elect a new parliament Sunday amid an economic downturn that has cost thousands of jobs and could force the next government to take unpopular austerity measures.

Polls show Prime Minister Calin Popescu Tariceanu&#8217;s centre-right National Liberal Party (PNL) running a distant third behind two opposition groups, President Traian Basescu&#8217;s Democratic Liberal Party (PD-L) [...]]]></description>
		<wfw:commentRss>http://eyugoslavia.com/featured/29/romanians-elect-new-parliament-as-economy-slides-221854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s Romania plant posts lower profit</title>
		<link>http://eyugoslavia.com/featured/26/fords-romania-plant-posts-lower-profit-22541/</link>
		<comments>http://eyugoslavia.com/featured/26/fords-romania-plant-posts-lower-profit-22541/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 12:59:29 +0000</pubDate>
		<dc:creator>Vasilije Gallak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://eyugoslavia.com/?p=541</guid>
		<description><![CDATA[Bucharest &#8211; Ford Motor Co&#8217;s Romanian plant saw profits drop by more than 26 per cent in the first half of 2008 on weaker sales, news reports said Tuesday.
Net income at the Craiova plant, which is being upgraded to start vehicle production next year, fell to 1.08 million lei (454,000 dollars), the Mediafax news agency [...]]]></description>
		<wfw:commentRss>http://eyugoslavia.com/featured/26/fords-romania-plant-posts-lower-profit-22541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four dead as floods hit Romania</title>
		<link>http://eyugoslavia.com/general/27/four-dead-as-floods-hit-romania-22420/</link>
		<comments>http://eyugoslavia.com/general/27/four-dead-as-floods-hit-romania-22420/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 20:14:59 +0000</pubDate>
		<dc:creator>Vasilije Gallak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://eyugoslavia.com/?p=420</guid>
		<description><![CDATA[Bucharest &#8211; At least four people died and two people were still missing in Romania&#8217;s North West after four rivers flooded, Romanian media reported Sunday.
A tourist family of three, including a 14-year-old boy, died in the Maramures region after the wooden cabin they were staying in collapsed following severe rain late on Saturday, according to [...]]]></description>
		<wfw:commentRss>http://eyugoslavia.com/general/27/four-dead-as-floods-hit-romania-22420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.250 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-14 17:06:35 -->
